8100 | 8101 | 8200 | 8400 | 8401 | 8402 | 8405 | 8500P | 8501P | 8502P | 8505P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance Factor | 1X | 1.7X | 3.9X | 4.6X | ||||||||
Image Type | Monochome and Color | Monochrome | Monochrome and Color | |||||||||
Job/Program Memory | 512 MB | 14.8 GB | ||||||||||
Image Processing Memory | 512 MB | |||||||||||
Sensor Type | CMOS, global shutter | CMOS, rolling shutter | CMOS, global shutter | |||||||||
Resolution | 640 x 480 | 1280 x 1024 | 640 x 480 | 640 x 480 | 1280 x 1024 | 1600 x 1200 | 2592 x 1944 |
640 x 480 880 x 600 |
1280 x 1024 | 1920 x 1200 | 2448 x 2048 | |
HDR+ Support1 | No | Yes | ||||||||||
Acquisition Rate (fps) | Monochrome | 217 | 76 | 217 | 217 | 76 | 53 | 13 |
133 108 |
66 | 55 | 32 |
Color | 135 | 45 | 135 | 135 | 45 | 33 | n/a | 35 | 17 | |||
Lens Type | C-Mount | |||||||||||
Indicator LEDs | Network status, 2 configurable LEDs | |||||||||||
Built-in I/O | 1 dedicated trigger input, 2 high speed outputs (including strobe). Additional I/O available via CIO-MICRO2 external I/O module. | |||||||||||
Power | Class 2 Power over Ethernet (PoE) | Class 3 Power over Ethernet (PoE) | ||||||||||
Industrial Connectors | M12: Power/Ethernet, M8: I/O | RJ45: Power/Ethernet, M8: I/O | M12: Power/Ethernet, M8: I/O | |||||||||
Industrial Protocols | OPC UA, Ethernet/IP with AOP, PROFINET Class B, iQSS, Modbus TCP, SLMP/SLMP Scanner | |||||||||||
Size | 31 mm x 31.2 mm x 75.1 mm | 31 mm x 31.2 mm x 71.6 mm | 35 mm x 32 mm x 75.55 mm | |||||||||
Weight | 132.2 g | 78 g | 192 g | |||||||||
Network Speed | 10/1000/1000 Mbps (Gigabit) | |||||||||||
Rockwell Add-on Profile | Yes |
1 HDR+ supported on monochrome models only.
2 The In-Sight 8505P/8500P/8501P/8502P vision systems must be connected to a Class 0, 3 or 4 PoE power source, rated for at least 12.95 Watts. The CIO-MICRO I/O module is a Class 2 PoE device and therefore cannot be used to supply power to the In-Sight In-Sight 8505P/8500P/8501P/8502P vision system via the I/O module’s PoE port.