Algorithms and Technologies | 1DMax, 2DMax, Hotbars, PowerGrid |
Image Sensor | 1/3" CMOS |
Image Sensor Properties | Diagonal 4.81 mm, 3.45 μm square pixels |
Image Resolution | 1440 x 1080 pixels |
Electronic Shutter Speed |
Min. exposure: 29 μs Max. exposure: Up to 10 ms (internal illumination) / Up to 200 ms (external illumination) |
Acquisition | Up to 45 Hz |
Lens Options | 6.2 mm (3 pos or HSLL), 16 mm (manual or HSLL), 6.2 mm UV, 6.2 mm and 16 mm IR, C-Mount accessory |
Aimer | 2 green aimer LEDs |
Discrete Inputs | 2 opto-isolated, 2 configurable |
Discrete Outputs | 2 opto-isolated, 2 configurable |
Status Outputs | 5 status LEDs, audible beeper, 2 visual indicator lights |
Lighting | Modular/field configurable lighting: 4 independently controlled high powered LEDs (red, white, blue, IR, UV), band pass filters and polarization filters available |
Communications | Serial and Ethernet interface |
Protocols |
RS-232, TCP/IP, PROFINET, EtherNet/IP™, SLMP, Modbus TCP, NTP, SFTP, FTP, MRS, CC-Link Java Scripting enabled for custom protocols |
Power |
24V +/- 10% PoE (Power over Ethernet) Class 3 |
Power Consumption | ≤7.5W |
Material | Zinc alloy/aluminum |
Weight |
6.2 mm: 141 g; 16 mm: 169 g Right angle configuration adds 50 g |
Dimensions |
Straight configuration 6.2 mm: 75.5 x 42.4 x 23.6 mm Straight configuration 16 mm: 90.6 x 42.4 x 23.6 mm Right angle configuration 6.2 mm: 78.5 x 42.4 x 37.8 mm Right angle configuration 16 mm: 78.5 x 42.4 x 52.9 mm |
Operating Temperature | 0–40 °C (32–104 °F) |
Storage Temperature | -10–60 °C (14–140 °F) |
Operating and Storage Humidity | <95% non-condensing |
Protection | IP67 |
RoHS Certified | Yes |
Approvals | EU CE, US FCC, TUV CB NRTL IEC 61010, Korea KCC, India BIS |
